The Art of lossless image compression, 9th release

Here are the results of 10 tests performed to compare lossless compression
of True Color (24-bit) images by PKZIP 2.04g, BOA 0.58b, BMF 0.21,
by some archivers with _special_ algorithms for 24-bit images: Bmp2Eri 5.01,
Arhangel 1.31, UFA32 0.04b1, RKIVE 1.92b1, UHarc 0.2, ESP 1.92, RAR 2.04,
  (sorry, HAP, SZIP, ARJ and all other archivers were not tested)
and results on same images of the famous PNG algorithm and format
created by Display 1.89a, CompuShow 2000! 2.04a, Image Alchemy 1.10.
See Archive Comparison Test by Jeff Gilchrist for more details:

      http://personal.nbnet.nb.ca/jeffg/act.html
If anybody wants to start or continue such tests,
or can suggest some other sets of images, or other compression programs,
     (not sources or algorithm descriptions ; programs for DOS or Windows only)
or knows we have missed something important,
     (some new fantastic technology, an algorithm or even a program capable
      of lossless compression of up to 1000:1 and lossy compression of
      up to 10000:1 , we hear about it from time to time since our XTs)
please let us know immediately: ratush@srsc-gw.sscc.ru   Thank you!

[[1]] Ratio results only

(without details: please read also [[2]] Time results [[3]] Details [[4]] Important notes,including "What's new" and "How to download" [[5]] PLEASE read THIS before replying to this article)

original    Bmp2Eri    Arhangel   BOA        UFA32       RKIVE    BMF     RAR
256.04  100.27   100%   102.99  113.57  116.32  121.90  110.52  104.12  123.20
260.54   100%   100.05  103.38  116.80  111.23  152.08  118.11  106.20  126.69
219.42  105.61  103.76  101.11  113.08  113.08  143.29  101.48   100%   111.21
215.69  102.22  101.89   100%   114.26  114.06  141.65  104.99  101.64  119.64
234.69  105.63  102.71  102.42  123.14  119.09  151.66  106.66   100%   126.60
210.14  107.46  105.18  103.53  114.12  117.57  123.52  102.38   100%   116.97
235.14  107.00  104.88  101.63  113.41  120.01  125.94   100%   100.84  123.04
254.67  104.77  103.86   100%   111.79  116.97  129.46  101.86  100.12  120.85
208.66  105.48  102.71  104.25  111.33  111.79  134.70  102.57   100%   113.21
488.82  101.85   100%   101.99  121.42  118.88  134.88  104.97  103.46  156.59
 UHarc   {             Display              } CompuShow Alchemy  ESP     Pkzip
109.02  143.16  147.22  146.54  144.80  142.79  143.25  147.15  119.44  157.12
115.74  138.40  167.80  159.70  152.86  148.56  146.30  154.77  116.16  189.72
107.25  130.28  135.25  126.14  126.67  124.85  121.43  127.86  115.46  175.44
112.84  128.95  134.00  132.34  131.48  130.15  126.67  133.02  117.51  167.68
116.57  143.95  142.39  138.26  138.21  137.12  134.72  140.02  123.63  180.93
111.42  129.80  127.68  122.11  126.04  122.40  119.48  127.50  120.24  159.52
110.84  131.36  129.59  124.95  125.22  123.67  121.14  127.56  124.54  160.35
109.93  131.13  131.73  126.70  127.25  125.40  122.86  129.22  121.41  168.38
109.01  126.98  130.42  123.96  125.27  122.84  118.84  126.54  113.94  168.31
113.94  142.33  137.42  146.61  134.15  132.80  131.07  140.17  125.76  174.73

[[2]] Time results

A SET of 23 images totalling 27,133,146 bytes from ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/ was used for this test, and a pentium-200mmx PC with 32Mb RAM running windows95
Programs,options       Total length    Compress_time      Extract_time
                         bytes    %     min:sec  %         min:sec  %
Bmp2Eri 5.01  (none)   10626707  100%     6:11  100%         1:01  100%
              -m3      10655173  100.26   2:58   47.97       1:01  100%
              -m2      10783096  101.47   2:05   33.69       0:54   88.52
              -m1      11270910  106.06   1:39   26.68       0:51   83.60
Arhangel 1.31  -mm     10914637  102.70   4:06   66.30       2:42  265.57
BMF 0.21   -f4 -q9     11034116  103.83   9:41  156.60       0:58   95.08
           -f4         11056520  104.04   2:28   39.89       0:58   95.08
Uharc 0.2  -m3 -md1024 11540085  108.59  13:42  221.56       2:24  236.06
           -m3 -md64   11542341  108.61  10:47  174.39       2:24  236.06
           -m2 -md1024 11633194  109.47   9:01  145.82       2:28  242.62
           -m1 -md1024 11658911  109.71   7:12  116.44       2:29  244.26
Rkive 1.92b1 -mt3      11711160  110.20   5:11   83.82       5:24  531.14
             -mt1      11711171  110.20   5:12   84.09       5:31  542.62
             -mf3      11711196  110.20   5:00   80.86       5:26  534.42
             -mf1      11711220  110.20   5:21   86.52       5:55  581.96
BOA 0.58b  -m15        12035317  113.25  20:44  335.30      21:48 2144.26
           -m1         12701997  119.52  11:48  190.83      12:51 1263.93
Ufa32 0.04b1 -m4 -mq   12306443  115.80   5:46   93.26       5:53  578.68
             -m4 -mx   12326992  116.00  15:31  250.94       5:20  524.59
             -m5 -mu16 12918549  121.56  16:44  270.61      18:04 1777.04
Esp 1.92 /m0 /mm2 /ml7 12660409  119.13   2:27   39.62       0:15   24.59
         /m2 /mm2 /ml7 12698450  119.49   1:36   25.87       0:14   22.95
         /m3 /mm2 /ml7 13626810  128.23   0:57   15.36       0:14   22.95
Rar 2.04 -m5 -mm -s    13276653  124.93   1:35   25.60       0:57   93.44
         -m5 -mm -s-   13298941  125.14   1:35   25.60       0:56   91.80
         -m3 -mm -s    13280337  124.97   1:32   24.79       0:55   90.16
         -m1 -mm -s    13301772  125.17   1:30   24.25       0:56   91.80
Pkzip 2.04g -ex        16650031  156.68   1:31   24.52       0:18   29.50
            (none)     16741609  157.54   0:58   15.63       0:19   31.14
            -es        19818636  186.49   0:30    8.08       0:21   34.42
Display -i --same -bpng
   filter=5,level=9    15131718  142.39   3:46   60.91       0:32   52.45
   filter=1,level=9    15171412  142.76   3:16   52.83       0:27   44.26
   filter=1,level=5    15493033  145.79   1:18   21.02       0:28   45.90
   filter=1,level=1    15876308  149.40   0:55   14.82       0:27   44.26
Alchemy ---n    (4)    15594096  146.74   5:41   91.91       1:33  152.45
CompuShow 2000! (auto) 15181076  142.85   2:31   40.70       1:02  101.63
*** This set compressed with Bmp2Eri 5.01 to 10,462,796 bytes only can be found
at ftp://ftp.ict.nsk.su/ftpmail/tmp/eri/
or ftp://vmk.iae.nsk.su/public/eri/
or ftp://ftp.bionet.nsc.ru/incoming/
or ftp://poctok.iae.nsk.su/incoming/eri/


[[3]] Details

1,2,3,4,9 image sets were taken from ftp://ipl.rpi.edu/pub/image/ and /image2/ converted from Sun Raster format to Windows Bitmap, (this conversion changes image headers only, 32 bytes are replaced by 54 bytes, but image data is not modified) and some of them were slightly renamed. This site ipl.rpi.edu is described in comp.copression FAQ by Jean-loup Gailly, in 29 lines of "Subject: [55] Where can I find Lenna and other images?" Five images in the 5th set are from the famous Waterloo Color Set, (compressed with Eri32 to 2,937,970 bytes , it can be found at http://www.geocities.com/SiliconValley/Bay/1995/ ) 6,7,8 image sets are from ftp://download.intel.com/pressroom/images/ 10th set was taken from ftp://ftp.kodak.com/www/images/dental/ and converted from TIFF format to Windows Bitmap.

(1)  All files from  ftp://ipl.rpi.edu/pub/image/still/KodakImages/color/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    BMF     RAR
  Name   (none)  -3ma8    -mm     -m15  -m4-mx -m5-mu16   -mt3  -f4 -q9 -m5-mmf
KODAK01  498060  497513  504244  593063  575502  590906  538014  514420  595993
KODAK02  442355  436814  451111  505024  531260  439934  500679  471472  564770
KODAK03  380506  376154  385521  390747  441769  412274  424125  415464  480369
KODAK04  449275  446397  467210  508996  526885  557447  504805  476172  562528
KODAK05  550811  553648  561283  649772  630250  739824  593500  546528  659195
KODAK06  456471  455316  477909  494633  507010  546193  499287  491588  522167
KODAK07  408180  406688  414348  437483  483495  468772  455913  435276  525150
KODAK08  554403  557295  551378  693702  660714  741600  586000  550476  797076
KODAK09  429390  428337  439577  476102  508401  475975  499096  448224  542117
KODAK10  438821  438709  449088  486401  514986  515338  503117  450668  542635
KODAK11  441691  440367  460205  499095  508580  548463  488586  466876  540885
KODAK12  402433  398133  412347  414974  456336  442726  459630  428824  492127
KODAK13  585329  585091  608480  689853  644274  745314  640626  595604  657081
KODAK14  500728  499393  516474  564700  557968  645182  547914  517872  583175
KODAK15  446933  438990  440815  500823  535094  512018  470891  459476  584881
KODAK16  406711  403682  424563  420949  448005  422389  460266  441924  462303
KODAK17  432856  432137  444297  484425  507603  497876  481967  452640  532935
KODAK18  555115  555672  578189  648744  625941  741250  608728  548652  655754
KODAK19  474601  472976  489057  556103  556370  577562  524800  487124  581968
KODAK20  357085  360451  384438  400208  457466  411891  373942  396032  457656
KODAK21  471634  470649  496290  523827  525849  556198  530295  492944  541205
KODAK22  515451  518217  529138  611779  606701  709648  557212  508132  628545
KODAK23  427868  424523  428763  484090  516709  619945  463614  437728  545563
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23     106267071059715210914725120354931232716812918725117130071103411613056078
256.04  100.27   100%   102.99  113.57  116.32  121.90  110.52  104.12  123.20

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 556461  760243  785332  781283  742508  744472  762998  752856  587325  828292
 486868  637806  631332  640438  641660  628700  623734  650267  542767  646034
 389581  506472  552842  545028  552492  545043  545256  565998  457345  552355
 497065  640129  649547  650814  651324  650047  644746  660662  543302  723526
 615517  805327  814347  793711  799815  790801  797555  813402  647135  875717
 478242  631185  730872  690743  673603  647047  659763  684451  520054  737475
 433628  560317  605119  601086  576780  577133  574779  589557  501425  636420
 634483  859827  818692  859875  772006  771221  776922  784527  674455  891165
 469355  622086  602937  631443  615120  604798  604043  624622  523245  668032
 472741  627165  612863  630447  624075  622986  620906  633997  528640  695882
 479276  630792  678618  665875  650179  629707  632324  662138  520871  676451
 412703  533855  587442  579178  575505  572357  571824  586269  472659  582646
 642792  859453  893400  864888  875111  860933  877739  889163  655363  885606
 541264  702857  755415  726264  728531  723441  727468  739422  575922  790025
 488322  627321  602857  624318  623391  620407  617728  635627  551918  682665
 410073  541290  635649  605486  599170  566271  572778  608718  460166  565643
 471367  629130  619624  631592  638803  631751  632073  649573  521333  701272
 613594  794914  802504  781041  796841  781199  778873  807820  642608  886756
 534451  712888  717644  726334  697335  696470  697516  706185  571151  792877
 380951  499339  521502  508982  514091  505651  506171  526609  468697  563411
 496888  652334  709780  691157  689787  675154  681773  698358  537016  682803
 579466  742482  709990  715696  718174  711990  704754  726295  620140  831781
 468351  594200  563001  583480  588854  574139  569353  597577  533771  753681
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1553439151714121560130915529159153451551513171815181076155940931265730816650515
109.02  143.16  147.22  146.54  144.80  142.79  143.25  147.15  119.44  157.12

(2)  All files from  ftp://ipl.rpi.edu/pub/image/sequence/mobile/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/football/color/
   +some files from  ftp://ipl.rpi.edu/pub/image/sequence/susie/color/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    BMF     RAR
  Name   (none)  -3ma8    -mm     -m15  -m4-mx -m5-mu16   -mt3  -f4 -q9 -m5-mm
MOBILE01 644072  643412  635635  730616  677281  853087  670485  608440  707837
MOBILE02 643996  643273  635592  730778  677510  852874  669883  607988  707730
FOOTBAL0 411563  413192  429609  476791  451321  620334  500978  453092  528677
FOOTBAL1 417771  417498  435047  481187  454627  635043  502106  455908  532953
FOOTBAL2 418858  418422  438034  487099  460471  651591  500297  457224  536298
FOOTBAL3 422999  422725  441982  492919  467827  663840  506800  461604  544646
FOOTBA50 438401  438916  464485  507673  487021  713040  521612  477812  577037
FOOTBA70 437163  437261  464864  512640  491761  715850  514596  473224  580861
FOOTBA96 444751  446167  472712  515647  495519  716817  524424  479176  589896
SUSIE000 331014  330738  342966  403551  386931  530683  409065  360008  439348
SUSIE001 330863  330687  342641  400335  384071  526528  410529  360368  435958
SUSIE002 330942  330992  343028  397782  382040  523333  410810  360436  432825
SUSIE003 330463  330225  341931  399578  383245  526068  410128  359844  434096
SUSIE050 304246  307955  318951  338763  341090  442665  385788  340176  398955
SUSIE100 326279  326054  336822  394354  378959  505415  404707  354960  431843
SUSIE149 327921  327346  339153  394169  378936  501360  407420  357856  433630
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16      6561302 6564863 6783452 7663882 7298610 9978528 7749628 6968116 8312590
260.54   100%   100.05  103.38  116.80  111.23  152.08  118.11  106.20  126.69

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 685129  847418  857156  816610  824787  812052  792052  832912  699840  996813
 685131  847429  856356  816209  824269  812081  792007  832481  700015  996138
 474915  552015  773986  709796  635611  589882  584153  643356  471341  771899
 479949  557619  767461  703760  642049  600418  594893  650086  475628  785519
 486157  563825  773690  711597  642054  624059  611959  650229  481351  799375
 493065  570556  774274  713995  648738  620492  612278  656871  489102  808949
 507635  593331  791003  732346  671132  639254  636214  681384  511074  857312
 512486  599653  756117  707836  671512  659895  649233  681684  516218  856338
 516536  605772  772304  720652  680299  662265  655700  690920  521042  859166
 406154  493651  543563  549914  547873  546490  536797  554238  405150  693540
 402800  490402  547459  548882  550114  547246  538092  556638  402008  690959
 400033  486889  552220  548266  552319  546494  537948  558836  399418  688775
 401553  488755  546754  547171  549566  545898  536843  555949  400859  690983
 348290  416466  618682  566008  500796  461186  459994  508653  356121  618084
 397476  483780  536510  541776  541587  538536  529164  547709  396354  669767
 397309  483376  542581  543858  547083  541715  532483  553293  396105  664913
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7594618 9080937110101161047867610029789 9747963 959981010155239 762162612448530
115.74  138.40  167.80  159.70  152.86  148.56  146.30  154.77  116.16  189.72

(3)  Two files from  ftp://ipl.rpi.edu/pub/image/sequence/missa/color/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/canon/bgr/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    BMF     RAR
  Name   (none)   -3i1    -mm     -m15  -m4-mx -m5-mu16   -mt3  -f4 -q9 -m5-mmf
MISSA000 120091  116740  112712  145753  140714  176549  122299  116608  152841
MISSA001 120343  116717  113010  146000  140993  176696  122427  116852  153321
ANNOUNCE 293556  295541  287199  322874  310525  457800  322185  293708  307527
BEACHGIR 357306  343731  329173  372977  381417  452529  320050  323864  378203
BLUEGIRL 354087  344434  326725  377693  384613  448509  321309  324824  388317
CABLECAR 383969  377391  364081  400460  403505  485065  365002  360660  402898
CORNFILD 417683  410411  410288  442348  423552  518820  405213  394004  404302
FLOWER   365240  363269  346184  390062  397404  507245  345913  342836  380311
FRUITS   385896  384361  378137  421102  439479  560392  365380  370356  396787
GIRL     387577  377723  359354  408793  414900  480936  352795  359220  409125
GIRL_LDI 271599  272758  270658  294548  284316  448589  303743  274268  280159
HUSTLER  274894  277704  274041  311713  302103  450660  302485  277564  298222
KIDS     389365  383843  377786  424419  416101  554135  373977  369188  412937
MASUDA1  323304  311150  308962  328749  337932  428216  295552  306724  332324
MASUDA2  331973  315621  311116  335682  341849  402801  290739  302616  350569
MODEL    351388  345477  332457  375836  377403  449791  330972  328304  370158
PENS     390671  386129  381362  417113  417052  522818  376406  370348  405836
SOCCER   415525  411766  409830  451039  447179  551651  406268  395704  430973
TANAKA   370260  361395  345681  381476  385017  457172  340917  342032  373095
YACHT    383243  374303  363830  412432  414476  543267  362551  362536  414636
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20      6687970 6570464 6402586 7161069 7160530 9073641 6426183 6332216 7042541
219.42  105.61  103.76  101.11  113.08  113.08  143.29  101.48   100%   111.21

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 133268  164670  155933  168064  158340  153834  151134  160093  144887  204738
 133623  164898  156279  168148  158357  154599  151789  160165  145273  204849
 299658  394567  473888  415512  408902  403245  395135  411862  322899  577479
 361014  423334  412660  391039  407785  393588  384170  410951  389428  570444
 366130  433607  410999  398965  407156  403892  392684  410951  392986  579880
 384507  456895  473116  444428  440808  440729  427424  448497  414165  563795
 411747  490102  511382  474188  475316  469217  459528  480543  432847  588760
 370245  448168  454710  425850  433366  428146  415239  436372  404043  630722
 394322  474575  480014  451997  455717  454068  438730  460456  446386  640889
 391675  464427  452646  435194  442893  435589  421726  446502  422505  594308
 273626  360142  455789  390335  387854  381594  374292  390401  294611  602537
 286030  380955  434289  387143  388499  384091  377135  391096  314310  567875
 399699  481279  500974  466533  459339  458988  444011  464240  423660  638084
 317849  387201  404260  372613  380518  375563  365855  384643  343353  553789
 326665  390500  395078  369158  379715  373482  364025  384600  347952  521313
 355480  431888  422529  401017  416146  404357  394723  418826  382280  570636
 396884  481108  497853  447747  466580  447253  432936  471139  423328  647471
 427075  517837  542931  501348  490592  490158  472749  496012  455397  640108
 367042  429430  433749  408289  419682  410397  396897  422516  389032  584793
 395203  474291  495830  470450  443661  443344  429185  446822  422294  627102
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6791742 8249874 8564909 7988018 8021226 7906134 7689367 8096687 731163611109572
107.25  130.28  135.25  126.14  126.67  124.85  121.43  127.86  115.46  175.44

(4)  All files from  ftp://ipl.rpi.edu/pub/image/still/jpeg/bgr/
    +all files from  ftp://ipl.rpi.edu/pub/image/still/usc/bgr/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    BMF     RAR
  Name   (none)   -3jb    -mm     -m15  -m4-mx -m5-mu16   -mt3  -f4 -q9 -m5-mmf
BARB     497860  501367  531198  657748  623620  904301  604975  549928  704650
BOATS    438387  438451  446974  542407  537181  727272  528847  496652  593276
FRUITS   215351  214219  201509  203570  211116  212022  189764  202192  307687
GIRL     447870  446335  469313  563993  555090  803663  539012  504052  627049
GOLD     499058  494177  511445  605518  579278  842054  603663  548420  649551
ZELDA    442705  438091  446507  540828  527105  842322  548344  501016  588827
AIRPLANE 398847  395293  382744  423886  421730  461825  378311  370352  422648
BABOON   608494  608098  603127  631651  621137  704634  592779  581812  615548
COUPLE   105798  105629   99294  113021  112913  119406   97455   99012  114931
GIRL2    120515  119943  112728  124256  123209  134127  109840  110992  122880
GIRL2A    83994   84398   81447   89801   88316   96994   82331   80600   89735
GIRL3    100327  100947   93691  115421  113987  140847   94203   91980  116585
HOUSE    109486  108322  103602  114676  112902  128496  101904  102436  111944
JELLY_B1  71645   71188   62971   75041   82349   94678   62761   65976   77583
JELLY_B2  79543   79891   71233   84767   91151  108981   70698   73848   87453
LENA     463314  462327  438368  499070  501341  590125  434387  430380  497103
PEPPERS  526873  524149  478115  527180  525557  632442  464144  469860  525872
SAILBOAT 550583  545847  524474  563378  562754  615289  510078  508584  556615
SPLASH   372783  370376  355672  408244  428886  473289  343283  345748  407307
TIFFANY  415874  419724  393253  446648  501201  473622  377416  383312  465041
TREE     126220  125555  122844  131059  128265  144296  122302  120804  130847
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
21      6675527 6654327 6530509 7462163 7449088 9250685 6856497 6637956 7813132
215.69  102.22  101.89   100%   114.26  114.06  141.65  104.99  101.64  119.64

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 668756  801657  844690  869236  839921  836267  825410  850293  655412 1043504
 556741  663594  735246  751381  721857  717395  703767  729143  559659  878505
 211278  215187  221901  219826  224439  214763  210006  230611  222289  228571
 575148  674463  734167  747197  729864  728183  708304  736497  577270  941825
 610492  703759  834153  810019  785172  792118  767605  794911  603360 1020962
 553744  642772  711385  723397  719402  714993  694772  725492  548426 1002196
 404674  481880  476710  453687  461920  452661  440948  465802  429894  573566
 620988  649148  671834  638474  645418  635853  628498  657721  628696  750571
 108946  124453  121225  118504  116204  116122  112133  117535  114468  138303
 119446  132944  133375  128088  129940  127782  122779  131095  125013  152986
  84432  103189  106972  101484  103086  101076   98850  103109   91277  118016
 106688  127754  116480  118029  114403  113959  110394  114824  115859  164979
 108396  125128  129865  122707  121116  120143  115102  121723  114892  152084
  73447   88143   81727   79848   80533   79881   77398   80698   87303  116168
  82655   97660   93341   89855   89518   89160   87269   90228   96731  129448
 476348  546336  519624  515416  520455  511607  490338  526650  506640  718337
 514798  556561  550873  539867  548381  538306  515706  556188  539321  725095
 549369  589080  591736  569432  580331  568217  552320  589642  579973  710997
 383233  455799  444223  429709  432410  429163  417423  436280  436801  622259
 433302  500987  484057  477876  482077  474714  459008  487271  509769  595951
 126407  141217  147602  138749  140050  137737  134417  141213  130967  166228
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7369288 8421711 8751186 8642781 8586497 8500100 8272447 8686926 767402010950551
112.84  128.95  134.00  132.34  131.48  130.15  126.67  133.02  117.51  167.68

(5)  Five (natural) images from http://links.uwaterloo.ca/colorset.base.html
    +the largest .BMP from Corel Draw! 6.0 package
    +test image from Archive Comparison Test by Jeff Gilchrist
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    BMF     RAR
  Name   (none)   -3d1    -mm     -m15  -m4-mx -m5-mu16   -mt3  -f4 -q9 -m5-mmf
LENA     462682  447727  437874  498738  500734  590064  433712  429876  496511
MONARCH  480358  459332  463835  550123  564927  675992  500694  453748  601034
PEPPERS  339328  351870  336941  389603  382418  575568  357134  335952  407245
SAIL     564701  554929  566744  680027  627490  759177  590602  540852  648308
TULIPS   549707  512853  525222  662595  652914  849334  551537  504560  663406
MONCALIB 198304  197281  187686  217215  208430  254910  189853  188232  219254
ACTEST4  130010  125741  124137  178660  135570  207634  128270  126580  230448
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
7       2725090 2649733 2642439 3176961 3072483 3912679 2751802 2579800 3266206
234.69  105.63  102.71  102.42  123.14  119.09  151.66  106.66   100%   126.60

  UHarc        Display -i --same -bpng        CompuShow Alchemy   ESP     Pkzip
-m3-md1024   (level=9; filter_type=1...5)        auto     ---n  /mm2 /ml7  -ex
           1       2       3       4       5      (5)     (4)
 476125  546042  519398  514920  520428  511347  490084  526564  505918  718477
 534330  666020  660412  633685  644417  636546  628936  654171  593009  833559
 379071  459518  485613  453808  451894  451397  440335  455723  404768  663990
 627507  816430  845283  791128  800850  794585  794017  810839  642393  918368
 620746  768660  733790  713744  709048  707486  692286  717979  683870  981793
 198089  243777  239406  235846  235055  233358  228875  238380  212537  281578
 171551  213179  189612  223843  203962  202857  201116  208718  147150  270079
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3007419 3713626 3673514 3566974 3565654 3537576 3475649 3612374 3189645 4667844
116.57  143.95  142.39  138.26  138.21  137.12  134.72  140.02  123.63  180.93

(6)  All files from  ftp://download.intel.com/pressroom/images/bios/
             Bmp2Eri    Arhangel  BOA    UFA32   UFA32   RKIVE    BMF     RAR
  Name   (none)  -3d26    -mm     -m15  -m4-mx -m5-mu16   -mt3  -f4 -q9 -m5-mmf
AYMAR    696039  713382  714873  828718  843846  917541  725386  659040  830044
BARRETT  638400  658477  652984  730640  693852  797745  671335  610432  704427
CARTER   643276  662265  656820  728387  696800  786312  659921  613836  717868
CRAWFORD 708970  724127  719864  798966  764799  872958  734620  675196  807998
DUNLAP   638026  658316  661924  760077  691032  852237  678502  610020  775084
DYESS    588209  610192  609898  715979  659885  825057  611869  562016  739518
GILL     707959  721789  718280  793777  808528  846223  727108  674724  808840
GROVE    654904  666316  676629  762379  776705  812290  702998  628200  765060
HOWE     858376  835390  828005  944329  976108 1125899  809343  804220  964134
KINNIE   648094  665394  656699  729942  750935  810602  669288  615616  740853
MALONEY  931685  883116  853160  955864 1005841 1091148  825704  842684  989523
GELSNGER 721036  744975  732387  814056  836921  921988  748025  686272  824990
MOORE    634097  650784  651061  734015  684783  796763  655664  603868  757855
MINER    878037  855259  865445  964031  983675 1050042  852228  824692  960032
MILLER   723268  738410  733544  806902  780009  859392  744181  693420  776794
NACHTSHM 614315  636325  629292  711965  732740  790525  645746  588392  729990
OTELLINI 681208  698098  691119  762603  780172  827235  707779  648280  771380
PARKER   609040  629231  622560  695953  719920  756175  633523  583628  714996
BARRET1 1461747 1427000 1412811 1581428 1705813 1632129 1366430 1387860 1637685
GROVEBW  810339  793920  778785  896515  897319  953922  814728  762488  909427
POLLACK 1204623 1190463 1161344 1255071 1290415 1254061 1152594 1113616 1290921
RSMITH  1102336 1082785 1064237 1230461 1288527 1454418 1034056 1028472 1258946
VADASZ   586271  608828  598318  684968  701951  784938  613756  561200  689578
WHITTIER 631564  650071  650799  737345  683646  809016  669377  604572  747467
YU       611230  632840  626042  703195  666946  770080  636665  584608  679793
YU1     1155779 1138518 1093341 1216155 1258360 1552003 1056432 1065292 1220931
GEYER    759146  765325  737116  833007  935786  916518  772151  754428  892558
WHETSTON 746978  737456  751177  840916  820698  909573  753840  719708  866626
LBURNS  1150351 1138131 1141595 1226717 1253029 1363962 1104094 1086608 1237401
RATTNER 1529024 1487595 1430295 1540274 1580685 1729533 1421342 1432520 1537687
AYMAR2  1455302 1416370 1384083 1533250 1592374 1605216 1351935 1381624 1627628
CARTER2 1236311 1171125 1156773 1250286 1349495 1275745 1124606 1150896 1303166
CRWFRD2 1565042 1500696 1495499 1656319 1767067 1769703 1471139 1455648 1749264
DAVIES  1114794 1086428 1042632 1131301 1158788 1253274 1031824 1036640 1134953
GELSNG2 1536366 1478647 1457981 1610827 1661982 1675151 1453546 1436604 1622379
GILL2   1604423 1533303 1532691 1667879 1753794 1636282 1496064 1494364 1738609
KONAR   1296263 1250102 1197668 1275306 1381762 1338149 1183079 1197380 1356996
MOORE2  1694014 1581106 1579399 1667660 1801023 1549876 1524693 1430488 1735853
OTELIN2 1164393 1075288 1073695 1161563 1281035 1122287 1056954 1071780 1333364
PARKER2 1508066 1431895 1437515 1583087 1685784 1679772 1404062 1414752 1687919
SODHANI 1333967 1317765 1284109 1415798 1462269 1591455 1241244 1245360 1432548
WHTIER2 1491934 1439006 1425887 1552770 1622317 1654740 1381604 1384876 1590070
BRYANT   798840  781772  792469  883768  892164 1010494  756743  748552  889740
CBARRET 5735216 5433600 5214642 5574707 5795143 5958852 5056096 5104956 5703983
CHRISTN 1317331 1268538 1212026 1318947 1382943 1490630 1184597 1191208 1350817
