Usage Statistics for www.compression.ru

Summary Period: February 2013
Generated 08-Mar-2013 17:57 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for February 2013
Total Hits 2074110
Total Files 1939891
Total Pages 393553
Total Visits 95083
Total kB Files 94828211
Total kB In 22
Total kB Out 587
Total Unique Sites 83548
Total Unique URLs 7853
Total Unique User Agents 10104
. Avg Max
Hits per Hour 3086 7510
Hits per Day 74075 84201
Files per Day 69281 79916
Pages per Day 14055 19577
Visits per Day 3395 3736
kB Files per Day 3386722 4834108
kB In per Day 1 4
kB Out per Day 21 94
Hits by Response Code
Undefined response code 78
Code 200 - OK 1939891
Code 206 - Partial Content 46720
Code 301 - Moved Permanently 8382
Code 302 - Found 4304
Code 304 - Not Modified 41882
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 404 - Not Found 32244
Code 405 - Method Not Allowed 594
Code 416 - Requested Range Not Satisfiable 9

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76180 3.67% 69364 3.58% 14671 3.73% 3272 3.44% 3978 4.76% 3491804 3.68% 0 0.00% 0 0.00%
2 68124 3.28% 62907 3.24% 14345 3.64% 2979 3.13% 3633 4.35% 2955590 3.12% 0 1.79% 10 1.79%
3 72503 3.50% 64858 3.34% 11300 2.87% 3215 3.38% 3892 4.66% 2998712 3.16% 0 1.79% 10 1.79%
4 78764 3.80% 75043 3.87% 13140 3.34% 3656 3.85% 4362 5.22% 3166361 3.34% 1 3.57% 21 3.57%
5 69075 3.33% 63622 3.28% 12643 3.21% 2911 3.06% 3601 4.31% 3051204 3.22% 0 1.79% 10 1.79%
6 80077 3.86% 75588 3.90% 12323 3.13% 3728 3.92% 4471 5.35% 4583275 4.83% 1 5.36% 31 5.36%
7 74339 3.58% 69156 3.56% 14718 3.74% 3389 3.56% 4162 4.98% 2949040 3.11% 1 3.57% 21 3.57%
8 76363 3.68% 68657 3.54% 15188 3.86% 3286 3.46% 3964 4.74% 3312113 3.49% 1 5.36% 31 5.36%
9 74185 3.58% 69709 3.59% 15424 3.92% 3154 3.32% 3691 4.42% 4361621 4.60% 0 0.00% 0 0.00%
10 72701 3.51% 68487 3.53% 10840 2.75% 3299 3.47% 3976 4.76% 3757552 3.96% 1 3.57% 21 3.57%
11 74071 3.57% 69155 3.56% 12403 3.15% 3332 3.50% 4110 4.92% 3021243 3.19% 0 0.00% 0 0.00%
12 76217 3.67% 72093 3.72% 15658 3.98% 3396 3.57% 4098 4.90% 3048831 3.22% 0 0.00% 0 0.00%
13 72292 3.49% 67738 3.49% 11561 2.94% 3498 3.68% 4119 4.93% 3256448 3.43% 1 3.57% 21 3.57%
14 69755 3.36% 65424 3.37% 11876 3.02% 3506 3.69% 3980 4.76% 2947286 3.11% 1 5.36% 31 5.36%
15 67000 3.23% 63327 3.26% 13796 3.51% 3398 3.57% 3876 4.64% 2852746 3.01% 1 3.57% 21 3.57%
16 63379 3.06% 59458 3.07% 11659 2.96% 3185 3.35% 3572 4.28% 2526841 2.66% 0 0.00% 0 0.00%
17 68950 3.32% 65869 3.40% 10742 2.73% 3308 3.48% 3926 4.70% 2715145 2.86% 0 1.79% 10 1.79%
18 73693 3.55% 69610 3.59% 12221 3.11% 3736 3.93% 4381 5.24% 2911665 3.07% 1 3.57% 21 3.57%
19 80431 3.88% 76393 3.94% 16939 4.30% 3507 3.69% 4246 5.08% 4834108 5.10% 2 7.14% 42 7.14%
20 70495 3.40% 66210 3.41% 12358 3.14% 3399 3.57% 3897 4.66% 4504076 4.75% 0 1.79% 10 1.79%
21 84201 4.06% 79916 4.12% 19577 4.97% 3677 3.87% 4340 5.19% 4025739 4.25% 1 3.57% 21 3.57%
22 67607 3.26% 63927 3.30% 11291 2.87% 3496 3.68% 4052 4.85% 3371118 3.55% 2 8.93% 52 8.93%
23 68048 3.28% 62664 3.23% 17225 4.38% 3300 3.47% 3764 4.51% 2905137 3.06% 4 16.07% 94 16.07%
24 75458 3.64% 69915 3.60% 15936 4.05% 3442 3.62% 4025 4.82% 3670901 3.87% 2 7.14% 42 7.14%
25 82279 3.97% 77776 4.01% 18338 4.66% 3702 3.89% 4370 5.23% 3710169 3.91% 0 0.00% 0 0.00%
26 81381 3.92% 76455 3.94% 17197 4.37% 3436 3.61% 4032 4.83% 3804180 4.01% 1 3.57% 21 3.57%
27 81557 3.93% 77569 4.00% 18328 4.66% 3646 3.83% 4358 5.22% 2965486 3.13% 1 3.57% 21 3.57%
28 74985 3.62% 69001 3.56% 11856 3.01% 3620 3.81% 4128 4.94% 3129819 3.30% 1 3.57% 21 3.57%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3338 93485 4.51% 3144 88048 4.54% 508 14249 3.62% 164554 4607514 4.86% 0 1 3.57% 1 21 3.57%
1 3048 85358 4.12% 2880 80644 4.16% 553 15484 3.93% 145294 4068225 4.29% 0 1 3.57% 1 21 3.57%
2 2683 75142 3.62% 2524 70677 3.64% 471 13203 3.35% 117549 3291379 3.47% 0 0 1.79% 0 10 1.79%
3 2296 64300 3.10% 2149 60176 3.10% 587 16446 4.18% 108600 3040806 3.21% 0 1 3.57% 1 21 3.57%
4 1903 53297 2.57% 1782 49900 2.57% 402 11265 2.86% 87952 2462668 2.60% 0 1 3.57% 1 21 3.57%
5 1908 53439 2.58% 1768 49504 2.55% 489 13713 3.48% 82411 2307520 2.43% 0 2 10.71% 2 63 10.71%
6 1794 50234 2.42% 1676 46942 2.42% 357 10019 2.55% 82874 2320460 2.45% 0 2 8.93% 2 52 8.93%
7 1955 54764 2.64% 1765 49438 2.55% 531 14874 3.78% 97217 2722073 2.87% 0 1 3.57% 1 21 3.57%
8 1939 54308 2.62% 1798 50359 2.60% 417 11683 2.97% 99232 2778508 2.93% 0 0 1.79% 0 10 1.79%
9 2300 64413 3.11% 2147 60137 3.10% 498 13962 3.55% 102091 2858550 3.01% 0 0 1.79% 0 10 1.79%
10 2798 78351 3.78% 2635 73790 3.80% 651 18228 4.63% 180833 5063317 5.34% 0 1 3.57% 1 21 3.57%
11 2915 81634 3.94% 2757 77212 3.98% 636 17829 4.53% 136031 3808857 4.02% 0 1 5.36% 1 31 5.36%
12 3293 92224 4.45% 3016 84458 4.35% 640 17932 4.56% 155116 4343244 4.58% 0 1 3.57% 1 21 3.57%
13 3537 99054 4.78% 3297 92338 4.76% 634 17762 4.51% 159814 4474803 4.72% 0 2 7.14% 1 42 7.14%
14 3671 102812 4.96% 3451 96641 4.98% 626 17553 4.46% 153609 4301062 4.54% 0 2 7.14% 1 42 7.14%
15 3637 101849 4.91% 3397 95140 4.90% 694 19452 4.94% 148554 4159500 4.39% 0 2 7.14% 1 42 7.14%
16 3701 103650 5.00% 3469 97143 5.01% 605 16949 4.31% 179162 5016530 5.29% 0 1 3.57% 1 21 3.57%
17 3905 109360 5.27% 3650 102202 5.27% 778 21810 5.54% 191139 5351893 5.64% 0 0 1.79% 0 10 1.79%
18 3947 110542 5.33% 3625 101517 5.23% 708 19846 5.04% 166385 4658779 4.91% 0 1 3.57% 1 21 3.57%
19 4020 112578 5.43% 3774 105679 5.45% 630 17659 4.49% 174780 4893852 5.16% 0 0 1.79% 0 10 1.79%
20 3974 111280 5.37% 3735 104582 5.39% 589 16499 4.19% 179155 5016344 5.29% 0 1 3.57% 1 21 3.57%
21 3894 109053 5.26% 3689 103300 5.33% 667 18680 4.75% 156295 4376272 4.61% 0 0 0.00% 0 0 0.00%
22 3706 103775 5.00% 3536 99015 5.10% 640 17940 4.56% 150424 4211863 4.44% 0 1 3.57% 1 21 3.57%
23 3900 109208 5.27% 3608 101049 5.21% 732 20516 5.21% 167650 4694191 4.95% 0 1 5.36% 1 31 5.36%

Top 10 of 7853 Total URLs
# Hits kB F kB In kB Out URL
1 52526 2.53% 16124 0.02% 0 0.00% 0 0.00% /favicon.ico
2 45205 2.18% 322248 0.34% 0 0.00% 0 0.00% /
3 42408 2.04% 33347 0.04% 0 0.00% 0 0.00% /css/all.css
4 18158 0.88% 29307 0.03% 0 0.00% 0 0.00% /cgi-bin/search
5 14088 0.68% 308 0.00% 0 0.00% 0 0.00% /robots.txt
6 12581 0.61% 7977 0.01% 0 0.00% 0 0.00% /arctest/css/menu_2.css
7 9524 0.46% 122520 0.13% 0 0.00% 0 0.00% /video/
8 8708 0.42% 6616702 6.98% 0 0.00% 0 0.00% /book/pdf/compression_methods_full_scanned.pdf
9 7296 0.35% 59558 0.06% 0 0.00% 0 0.00% /download/upload.htm
10 7170 0.35% 2805047 2.96% 0 0.00% 0 0.00% /video/codec_comparison/h264_2011/mpeg-4_avc_h264_video_codecs_comparison.pdf

Top 10 of 1907 Total Entry Pages
# Hits Visits URL
1 45205 2.18% 13347 14.52% /
2 7296 0.35% 4096 4.46% /download/upload.htm
3 9524 0.46% 3567 3.88% /video/
4 3911 0.19% 3252 3.54% /arctest/utils/utils-tr.htm
5 3239 0.16% 2837 3.09% /arctest/crackers/rarcrack.htm
6 3068 0.15% 2625 2.86% /arctest/crackers/zipcrack.htm
7 3099 0.15% 2561 2.79% /video/x264/x264_faq_ru.html
8 4656 0.22% 2410 2.62% /video/subtitles_removal/index_en.html
9 3804 0.18% 2105 2.29% /video/cartoonizer/index_en.html
10 2439 0.12% 1324 1.44% /video/logo_removal/index_en.html

Top 10 of 1984 Total Exit Pages
# Hits Visits URL
1 45205 2.18% 14771 15.96% /
2 6699 0.32% 3656 3.95% /download/thanks.htm
3 3911 0.19% 2969 3.21% /arctest/utils/utils-tr.htm
4 3239 0.16% 2763 2.99% /arctest/crackers/rarcrack.htm
5 3068 0.15% 2546 2.75% /arctest/crackers/zipcrack.htm
6 3099 0.15% 2356 2.55% /video/x264/x264_faq_ru.html
7 4656 0.22% 1999 2.16% /video/subtitles_removal/index_en.html
8 9524 0.46% 1607 1.74% /video/
9 3804 0.18% 1559 1.68% /video/cartoonizer/index_en.html
10 2738 0.13% 1398 1.51% /video/codec_comparison/h264_2012/

Top 10 of 83548 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12488 0.60% 10985 0.57% 346761 0.37% 0 0.00% 0 0.00% 499 0.52% 208.115.111.75
2 12366 0.60% 10872 0.56% 361776 0.38% 0 0.00% 0 0.00% 468 0.49% 208.115.113.91
3 12229 0.59% 10983 0.57% 737306 0.78% 0 0.00% 0 0.00% 172 0.18% 217.69.133.70
4 11967 0.58% 11110 0.57% 455048 0.48% 0 0.00% 0 0.00% 147 0.15% 66.249.78.70
5 10037 0.48% 9501 0.49% 4614195 4.87% 0 0.00% 0 0.00% 44 0.05% 130.203.133.123
6 8252 0.40% 2195 0.11% 132229 0.14% 0 0.00% 0 0.00% 5 0.01% 37.140.141.18
7 8220 0.40% 7320 0.38% 648494 0.68% 0 0.00% 0 0.00% 173 0.18% 66.249.78.38
8 7059 0.34% 7024 0.36% 292543 0.31% 0 0.00% 0 0.00% 4 0.00% 173.199.114.187
9 5948 0.29% 5213 0.27% 1319481 1.39% 0 0.00% 0 0.00% 80 0.08% 77.88.26.27
10 5729 0.28% 4438 0.23% 987728 1.04% 0 0.00% 0 0.00% 32 0.03% 178.154.243.94

Top 10 of 83548 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10037 0.48% 9501 0.49% 4614195 4.87% 0 0.00% 0 0.00% 44 0.05% 130.203.133.123
2 5948 0.29% 5213 0.27% 1319481 1.39% 0 0.00% 0 0.00% 80 0.08% 77.88.26.27
3 82 0.00% 81 0.00% 1014078 1.07% 0 0.00% 0 0.00% 1 0.00% 77.93.36.2
4 5729 0.28% 4438 0.23% 987728 1.04% 0 0.00% 0 0.00% 32 0.03% 178.154.243.94
5 3000 0.14% 2846 0.15% 937971 0.99% 0 0.00% 0 0.00% 1 0.00% 126.215.4.233
6 5138 0.25% 4605 0.24% 839716 0.89% 0 0.00% 0 0.00% 1 0.00% 66.194.55.249
7 3198 0.15% 3110 0.16% 807882 0.85% 0 0.00% 0 0.00% 19 0.02% 207.241.237.222
8 4398 0.21% 4304 0.22% 764402 0.81% 0 0.00% 0 0.00% 4 0.00% 173.199.114.3
9 2709 0.13% 2579 0.13% 752497 0.79% 0 0.00% 0 0.00% 4 0.00% 173.199.118.171
10 12229 0.59% 10983 0.57% 737306 0.78% 0 0.00% 0 0.00% 172 0.18% 217.69.133.70

Top 10 of 10104 Total User Agents
# Hits User Agent
1 181906 8.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
2 129171 6.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 85725 4.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
4 74645 3.60% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
5 67582 3.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
6 54672 2.64% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
7 51893 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 34991 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
9 34619 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
10 32770 1.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)


Generated by Webalizer Version 2.01