Usage Statistics for www.compression.ru

Summary Period: August 2012
Generated 08-Mar-2013 17:53 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for August 2012
Total Hits 2046341
Total Files 1879200
Total Pages 416082
Total Visits 84329
Total kB Files 95678151
Total kB In 13
Total kB Out 346
Total Unique Sites 68440
Total Unique URLs 7825
Total Unique User Agents 9462
. Avg Max
Hits per Hour 2750 9313
Hits per Day 66011 90278
Files per Day 60619 83505
Pages per Day 13422 18458
Visits per Day 2720 3426
kB Files per Day 3086392 6172680
kB In per Day 0 2
kB Out per Day 11 52
Hits by Response Code
Undefined response code 35
Code 200 - OK 1879200
Code 206 - Partial Content 37165
Code 301 - Moved Permanently 6844
Code 302 - Found 5029
Code 304 - Not Modified 75762
Code 400 - Bad Request 13
Code 401 - Unauthorized 2843
Code 404 - Not Found 39409
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 16
Code 500 - Internal Server Error 1

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49806 2.43% 45571 2.43% 9777 2.35% 2604 3.09% 2760 4.03% 1986442 2.08% 1 6.06% 21 6.06%
2 32652 1.60% 28074 1.49% 5927 1.42% 1277 1.51% 1618 2.36% 1048511 1.10% 0 0.00% 0 0.00%
3 44503 2.17% 40429 2.15% 9339 2.24% 1952 2.31% 2240 3.27% 1728516 1.81% 0 0.00% 0 0.00%
4 61357 3.00% 56126 2.99% 13467 3.24% 2761 3.27% 2781 4.06% 2312391 2.42% 2 15.15% 52 15.15%
5 64340 3.14% 58270 3.10% 16945 4.07% 2505 2.97% 2850 4.16% 3293911 3.44% 0 3.03% 10 3.03%
6 68504 3.35% 62561 3.33% 13741 3.30% 2805 3.33% 3148 4.60% 3375119 3.53% 1 6.06% 21 6.06%
7 66628 3.26% 60306 3.21% 18458 4.44% 2486 2.95% 2859 4.18% 4120284 4.31% 0 3.03% 10 3.03%
8 67589 3.30% 61893 3.29% 13657 3.28% 2834 3.36% 3246 4.74% 3616419 3.78% 0 3.03% 10 3.03%
9 55883 2.73% 52155 2.78% 11441 2.75% 2285 2.71% 2708 3.96% 3004615 3.14% 0 3.03% 10 3.03%
10 57330 2.80% 54328 2.89% 9756 2.34% 2632 3.12% 3062 4.47% 2564200 2.68% 0 0.00% 0 0.00%
11 51524 2.52% 48178 2.56% 8904 2.14% 2459 2.92% 2852 4.17% 1790146 1.87% 1 9.09% 31 9.09%
12 54299 2.65% 51488 2.74% 10001 2.40% 2601 3.08% 2888 4.22% 2108187 2.20% 0 0.00% 0 0.00%
13 67181 3.28% 62126 3.31% 13488 3.24% 2957 3.51% 3211 4.69% 2554662 2.67% 0 3.03% 10 3.03%
14 67083 3.28% 61406 3.27% 14199 3.41% 2801 3.32% 3231 4.72% 3561611 3.72% 0 0.00% 0 0.00%
15 72115 3.52% 65508 3.49% 12779 3.07% 2847 3.38% 3241 4.74% 3462740 3.62% 0 3.03% 10 3.03%
16 71452 3.49% 66372 3.53% 12524 3.01% 2982 3.54% 3263 4.77% 2663268 2.78% 0 3.03% 10 3.03%
17 90278 4.41% 83505 4.44% 14369 3.45% 3426 4.06% 3500 5.11% 3002100 3.14% 0 0.00% 0 0.00%
18 62151 3.04% 56849 3.03% 14076 3.38% 2724 3.23% 2834 4.14% 2628146 2.75% 0 3.03% 10 3.03%
19 63052 3.08% 56991 3.03% 15775 3.79% 2720 3.23% 2835 4.14% 2947046 3.08% 1 6.06% 21 6.06%
20 71883 3.51% 65793 3.50% 13491 3.24% 2918 3.46% 3221 4.71% 2692154 2.81% 0 3.03% 10 3.03%
21 80272 3.92% 73537 3.91% 15358 3.69% 3041 3.61% 3463 5.06% 5483418 5.73% 0 0.00% 0 0.00%
22 80020 3.91% 73492 3.91% 14358 3.45% 3065 3.63% 3298 4.82% 4404932 4.60% 0 3.03% 10 3.03%
23 72105 3.52% 66484 3.54% 13640 3.28% 2966 3.52% 3232 4.72% 3616474 3.78% 0 3.03% 10 3.03%
24 65568 3.20% 60688 3.23% 11562 2.78% 2894 3.43% 2999 4.38% 2600949 2.72% 0 3.03% 10 3.03%
25 63926 3.12% 57278 3.05% 14065 3.38% 2668 3.16% 2833 4.14% 2833504 2.96% 0 3.03% 10 3.03%
26 72809 3.56% 66943 3.56% 17401 4.18% 2706 3.21% 3108 4.54% 3656738 3.82% 1 9.09% 31 9.09%
27 71577 3.50% 66297 3.53% 12868 3.09% 2936 3.48% 3267 4.77% 2688155 2.81% 1 9.09% 31 9.09%
28 76687 3.75% 70281 3.74% 16176 3.89% 3003 3.56% 3297 4.82% 4331444 4.53% 0 0.00% 0 0.00%
29 82991 4.06% 77136 4.10% 18352 4.41% 2921 3.46% 3282 4.80% 6172680 6.45% 0 0.00% 0 0.00%
30 72639 3.55% 66394 3.53% 15991 3.84% 3024 3.59% 3172 4.63% 2757398 2.88% 0 0.00% 0 0.00%
31 68137 3.33% 62741 3.34% 14197 3.41% 2859 3.39% 3083 4.50% 2671992 2.79% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3059 94857 4.64% 2873 89068 4.74% 562 17438 4.19% 213682 6624133 6.92% 0 2 12.12% 1 42 12.12%
1 2627 81461 3.98% 2456 76144 4.05% 557 17291 4.16% 133640 4142828 4.33% 0 0 0.00% 0 0 0.00%
2 2016 62517 3.06% 1904 59028 3.14% 398 12341 2.97% 92802 2876852 3.01% 0 0 3.03% 0 10 3.03%
3 1632 50608 2.47% 1550 48073 2.56% 302 9367 2.25% 86939 2695095 2.82% 0 0 0.00% 0 0 0.00%
4 1577 48905 2.39% 1480 45883 2.44% 323 10032 2.41% 80410 2492697 2.61% 0 0 0.00% 0 0 0.00%
5 1590 49317 2.41% 1484 46007 2.45% 327 10142 2.44% 72360 2243171 2.34% 0 0 3.03% 0 10 3.03%
6 1515 46970 2.30% 1421 44077 2.35% 267 8304 2.00% 86971 2696088 2.82% 0 0 3.03% 0 10 3.03%
7 1596 49503 2.42% 1484 46022 2.45% 305 9471 2.28% 85611 2653942 2.77% 0 1 6.06% 1 21 6.06%
8 1765 54734 2.67% 1667 51689 2.75% 380 11793 2.83% 88952 2757505 2.88% 0 1 6.06% 1 21 6.06%
9 2218 68770 3.36% 2105 65270 3.47% 444 13785 3.31% 101869 3157946 3.30% 0 1 9.09% 1 31 9.09%
10 2366 73354 3.58% 2244 69566 3.70% 440 13649 3.28% 107457 3331174 3.48% 0 1 6.06% 1 21 6.06%
11 2929 90826 4.44% 2776 86059 4.58% 425 13189 3.17% 154923 4802605 5.02% 0 0 0.00% 0 0 0.00%
12 3044 94372 4.61% 2843 88149 4.69% 464 14399 3.46% 148133 4592110 4.80% 0 0 3.03% 0 10 3.03%
13 2965 91916 4.49% 2797 86710 4.61% 412 12802 3.08% 138350 4288855 4.48% 0 1 6.06% 1 21 6.06%
14 2827 87647 4.28% 2655 82322 4.38% 465 14426 3.47% 125430 3888332 4.06% 0 1 9.09% 1 31 9.09%
15 3077 95410 4.66% 2921 90559 4.82% 500 15528 3.73% 137959 4276744 4.47% 0 0 0.00% 0 0 0.00%
16 3225 100005 4.89% 3080 95508 5.08% 556 17253 4.15% 143449 4446912 4.65% 0 0 0.00% 0 0 0.00%
17 3375 104647 5.11% 3180 98598 5.25% 535 16610 3.99% 173710 5385001 5.63% 0 1 6.06% 1 21 6.06%
18 3202 99280 4.85% 3004 93151 4.96% 475 14729 3.54% 145489 4510146 4.71% 0 0 0.00% 0 0 0.00%
19 3284 101829 4.98% 3017 93543 4.98% 579 17962 4.32% 138258 4285990 4.48% 0 1 9.09% 1 31 9.09%
20 6817 211355 10.33% 4948 153414 8.16% 3073 95277 22.90% 207057 6418762 6.71% 0 0 0.00% 0 0 0.00%
21 3229 100114 4.89% 2996 92879 4.94% 549 17022 4.09% 154788 4798416 5.02% 0 0 3.03% 0 10 3.03%
22 3112 96482 4.71% 2907 90131 4.80% 510 15831 3.80% 141204 4377339 4.58% 0 1 9.09% 1 31 9.09%
23 2950 91462 4.47% 2817 87350 4.65% 562 17441 4.19% 126952 3935510 4.11% 0 1 6.06% 1 21 6.06%

Top 10 of 7825 Total URLs
# Hits kB F kB In kB Out URL
1 47158 2.30% 14543 0.02% 0 0.00% 0 0.00% /favicon.ico
2 39185 1.91% 31031 0.03% 0 0.00% 0 0.00% /css/all.css
3 31891 1.56% 228951 0.24% 0 0.00% 0 0.00% /
4 9721 0.48% 6424 0.01% 0 0.00% 0 0.00% /arctest/css/menu_2.css
5 9464 0.46% 108598 0.11% 0 0.00% 0 0.00% /video/
6 9016 0.44% 169 0.00% 0 0.00% 0 0.00% /robots.txt
7 8129 0.40% 11051 0.01% 0 0.00% 0 0.00% /cgi-bin/search
8 7760 0.38% 3241675 3.39% 0 0.00% 0 0.00% /video/codec_comparison/h264_2011/mpeg-4_avc_h264_video_codecs_comparison.pdf
9 6545 0.32% 51826 0.05% 0 0.00% 0 0.00% /download/upload.htm
10 6099 0.30% 39862 0.04% 0 0.00% 0 0.00% /download/thanks.htm

Top 10 of 1929 Total Entry Pages
# Hits Visits URL
1 31891 1.56% 9780 11.97% /
2 6545 0.32% 4434 5.43% /download/upload.htm
3 9464 0.46% 3319 4.06% /video/
4 4354 0.21% 2681 3.28% /video/cartoonizer/index_en.html
5 3176 0.16% 2551 3.12% /arctest/utils/utils-tr.htm
6 2782 0.14% 2468 3.02% /arctest/crackers/rarcrack.htm
7 2376 0.12% 2054 2.51% /arctest/crackers/zipcrack.htm
8 8129 0.40% 1950 2.39% /cgi-bin/search
9 3968 0.19% 1919 2.35% /video/subtitles_removal/index_en.html
10 2144 0.10% 1707 2.09% /video/x264/x264_faq_ru.html

Top 10 of 1913 Total Exit Pages
# Hits Visits URL
1 31891 1.56% 10465 12.74% /
2 6099 0.30% 4081 4.97% /download/thanks.htm
3 2782 0.14% 2379 2.90% /arctest/crackers/rarcrack.htm
4 3176 0.16% 2359 2.87% /arctest/utils/utils-tr.htm
5 3427 0.17% 2015 2.45% /video/codec_comparison/h264_2012/
6 2376 0.12% 2012 2.45% /arctest/crackers/zipcrack.htm
7 8129 0.40% 1990 2.42% /cgi-bin/search
8 4354 0.21% 1846 2.25% /video/cartoonizer/index_en.html
9 9464 0.46% 1803 2.19% /video/
10 2144 0.10% 1570 1.91% /video/x264/x264_faq_ru.html

Top 10 of 68440 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138992 6.79% 83206 4.43% 4132452 4.32% 0 0.00% 0 0.00% 35 0.04% 10.10.10.1
2 22399 1.09% 22383 1.19% 2053105 2.15% 0 0.00% 0 0.00% 123 0.15% 217.69.133.31
3 19557 0.96% 18524 0.99% 8995172 9.40% 0 0.00% 0 0.00% 84 0.10% 130.203.133.123
4 13748 0.67% 12239 0.65% 3475834 3.63% 0 0.00% 0 0.00% 96 0.11% 178.154.243.94
5 13331 0.65% 12534 0.67% 1135614 1.19% 0 0.00% 0 0.00% 167 0.20% 217.69.133.29
6 9727 0.48% 8677 0.46% 1510380 1.58% 0 0.00% 0 0.00% 4 0.00% 66.194.55.249
7 8211 0.40% 7758 0.41% 252337 0.26% 0 0.00% 0 0.00% 19 0.02% 66.249.71.98
8 8166 0.40% 7795 0.41% 1851659 1.94% 0 0.00% 0 0.00% 9 0.01% 176.101.4.121
9 6584 0.32% 6449 0.34% 142767 0.15% 0 0.00% 0 0.00% 277 0.33% 208.115.113.91
10 6084 0.30% 5325 0.28% 216703 0.23% 0 0.00% 0 0.00% 11 0.01% 46.151.157.43

Top 10 of 68440 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19557 0.96% 18524 0.99% 8995172 9.40% 0 0.00% 0 0.00% 84 0.10% 130.203.133.123
2 138992 6.79% 83206 4.43% 4132452 4.32% 0 0.00% 0 0.00% 35 0.04% 10.10.10.1
3 13748 0.67% 12239 0.65% 3475834 3.63% 0 0.00% 0 0.00% 96 0.11% 178.154.243.94
4 22399 1.09% 22383 1.19% 2053105 2.15% 0 0.00% 0 0.00% 123 0.15% 217.69.133.31
5 8166 0.40% 7795 0.41% 1851659 1.94% 0 0.00% 0 0.00% 9 0.01% 176.101.4.121
6 9727 0.48% 8677 0.46% 1510380 1.58% 0 0.00% 0 0.00% 4 0.00% 66.194.55.249
7 13331 0.65% 12534 0.67% 1135614 1.19% 0 0.00% 0 0.00% 167 0.20% 217.69.133.29
8 461 0.02% 461 0.02% 992985 1.04% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
9 2646 0.13% 2451 0.13% 517365 0.54% 0 0.00% 0 0.00% 9 0.01% 91.196.10.4
10 5905 0.29% 5263 0.28% 298015 0.31% 0 0.00% 0 0.00% 27 0.03% 66.249.68.71

Top 10 of 9462 Total User Agents
# Hits User Agent
1 152938 7.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 138703 6.78% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; MS Search 6.0 Robot)
3 95422 4.66% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
4 61933 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
5 57721 2.82% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
6 51927 2.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 49054 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.79 Safari/537.1
8 36767 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.60 Safari/537.1
9 35742 1.75% Mozilla/5.0 (compatible; Mail.RU/2.0)
10 27890 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1


Generated by Webalizer Version 2.01